SIEMENS 6SE64402UE275CA1 AC Inverter Drive Unfiltered, Vector Micromaster 440, Standard 11 kW at Low, 7.5 kW at High 3 PH
Description
The MICROMASTER 440 inverter is suitable for a variety of variable-speed drive applications. Its flexibility provides for a wide spectrum of applications. These also Include cranes and hoisting gear, high-bay warehouses, production machines for food, beverages and tobacco, packaging machines etc.; i.e. applications which require the frequency inverter to have a higher functionality and dynamic response than usual. The inverter is especially characterized by its customer-oriented performance and ease-of-use. Its large mains voltage range enables it to be used all over the world.
Specifications
Brand Name | Siemens | Item Name | AC Inverter Drive |
Type | Unfiltered, Vector Micromaster 440, Standard | Voltage Rating | 500 - 600 VAC Input, 600 VAC Output |
Amperage Rating | 18.1 A at Low, 14.4 A at High Input, 17 A at Low, 11 A at High Output | Power Rating | 11 kW at Low, 7.5 kW at High |
HP Rating | 15 hp at Low, 10 hp at High | Phase | 3 |
Control Type | Variable Frequency | Output Frequency Range | 0 - 650 Hz |
Efficiency (%) | 96 | Cooling Type | Fan |
Dimensions | 185 mm W x 195 mm D x 245 mm H | Frequency Rating | 47 - 63 Hz Line, 4000 Hz Pulse |
Inputs | 6 Digital, 2 Analog | Output | 3 Relay, 2 Analog |
Power Factor | 0.95 | Frame Size | C |
Interface | PTC/KTY | Conductor Size | 10 mm² |
Degree of Protection | IP20 | Temperature Rating | -10 to 40 °C at Low, -10 to 50 °C at High |
Environmental Conditions | 95% RH Non-Condensing | Application | For Advanced Motor Control Applications |
UPC | 783087636033 |
Packages
1 - rarr_unit_1 | ea - ea |