The MICROMASTER 440 inverter is suitable for a variety of variable-speed drive applications. Its flexibility provides for a wide spectrum of applications. These also Include cranes and hoisting gear, high-bay warehouses, production machines for food, beverages and tobacco, packaging machines etc.; i.e. applications which require the frequency inverter to have a higher functionality and dynamic response than usual. The inverter is especially characterized by its customer-oriented performance and ease-of-use. Its large mains voltage range enables it to be used all over the world.

sie6se64402ue311ca1
SIEMENS 6SE64402UE311CA1 AC Inverter Drive Unfiltered, Vector Micromaster 440, Standard 15 kW at Low, 11 kW at High 3 PH
Price
$7,280.00
/ EA
Inventory
Unavailable for order
Manufacturer:SIEMENS
Manufacturer #:6SE64402UE311CA1
Description
Specifications
Brand Name | Siemens | Item Name | AC Inverter Drive |
Type | Unfiltered, Vector Micromaster 440, Standard | Voltage Rating | 500 - 600 VAC Input, 600 VAC Output |
Amperage Rating | 24.9 A at Low, 21.5 A at High Input, 22 A at Low, 17 A at High Output | Power Rating | 15 kW at Low, 11 kW at High |
HP Rating | 20 hp at Low, 15 hp at High | Phase | 3 |
Control Type | Variable Frequency | Output Frequency Range | 0 - 650 Hz |
Efficiency (%) | 96 | Cooling Type | Fan |
Dimensions | 185 mm W x 195 mm D x 245 mm H | Frequency Rating | 47 - 63 Hz Line, 4000 Hz Pulse |
Inputs | 6 Digital, 2 Analog | Output | 3 Relay, 2 Analog |
Power Factor | 0.95 | Frame Size | C |
Interface | PTC/KTY | Conductor Size | 10 mm² |
Degree of Protection | IP20 | Temperature Rating | -10 to 40 °C at Low, -10 to 50 °C at High |
Environmental Conditions | 95% RH Non-Condensing | Application | For Advanced Motor Control Applications |
UPC | 783087636040 |
Packages
1 - rarr_unit_1 | ea - ea |